Pakistan Stock Exchange Limited Market Position on 30-03-2023

Karachi, March 30, 2023 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of March 30, 2023

INDICES

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI
POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 123 Current 14767.02 39848.35 26364.83 69086.43 9105.24 10758.19 19005.90
Minus 138 Previous 14771.36 39879.89 26369.54 68971.77 9115.70 10730.77 19014.03
Unchanged 25 High 14836.68 40005.07 26451.88 69349.44 9140.65 10857.72 19088.79
Total 286 Low 14745.45 39797.68 26282.70 68967.82 9062.05 10730.77 18946.87
Net Change -4.34 -31.54 -4.71 114.66 -10.46 27.42 -8.13
Percentage -0.03 -0.08 -0.02 0.17 -0.11 0.26 -0.04

TURNOVER TRADING VALUE MARKET CAPITAL
Current 88,701,289 3,988,782,527 6,093,652,598,491
Previous 108,795,600 3,212,933,538 6,094,759,881,107

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
Telecard Limited 7.90 7.83 7.63 7.97 7.61 6,211,500
Pak Elektron 10.60 10.66 10.58 10.85 10.51 6,152,500
Engro CorpXD 280.01 280.02 279.99 282.49 279.03 5,429,492
WorldCall Telecom 1.18 1.20 1.18 1.20 1.17 4,946,279
Agha Steel Ind. 11.14 11.19 11.72 12.14 10.60 3,689,500
K-Electric Ltd. 2.06 2.09 2.07 2.11 2.05 3,416,092
Oil and Gas Dev. 84.04 84.49 83.83 85.70 83.65 3,343,193
Bankislami Pak.XD 9.46 9.41 9.65 9.65 9.35 2,894,500
Maple Leaf 25.41 25.39 25.85 25.99 25.01 2,381,150
Pak Petroleum 62.60 63.05 63.72 64.15 63.05 2,371,780

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Bata (Pak) 89.42 1939.42 Nestle Pakistan 126.10 4977.40
Ismail Ind 36.15 518.26 Unilever Foods 102.33 17900.00

FUTURE CONTRACT

TURNOVER Plus 190
Current 179,582,425 Minus 90
Previous 112,508,000 Unchanged 20

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
KEL-MAR 2.06 2.08 2.07 2.10 2.05 11,128,000
KEL-APR 2.10 2.08 2.09 2.14 2.08 8,990,500
PTC-MAR 5.60 5.65 5.55 5.65 5.55 8,923,000
PTC-APR 5.70 5.51 5.68 5.70 5.51 8,911,000
CNERGY-MAR 3.55 3.55 3.48 3.55 3.46 8,844,500

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/

The post Pakistan Stock Exchange Limited Market Position on 30-03-2023 appeared first on Business News Pakistan.