Karachi: In according with the Regulation No. 21(3) of the Listing Regulations, we provide the Free-Float of shares of our Company as on 31 March 2012 hereunder.
Total Outstanding Shares | 61,580,341 | |
Less: Shares held by Directors/Sponsors | 7 | |
Government Holding as promoter/acquirer/controller | ||
Share held by Associated Companies (Cross holdings) | 12,316,060 | |
Share held with general public in Physical Form | 859,458 | |
Persons/Bodies with Controlling interest | 47,819,350 | 60,994,875 |
Free-Float: | 585,466 | |
Total number of shares available in CDS | 36,088,760 | |
Total number of shares in physical form | 25,491,581 | |
61,580,341 |
For more information, contact:
Rizwan Ahmed
Sr. Manager Corporate Service
Philip Morris (Pakistan) Limited
(Formerly Lakson Tobacco Company Limited)
4th Floor, Bahria Complex-III,
M. T. Khan Road, Karachi
Tel: +92-213520 9600-01
E-mail: www.philipmorrispakistan.com.pk